<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Ultimate Useful Mind Mapping Tools</title>
	<atom:link href="http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/</link>
	<description>For a Dazzling Design Experience</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alex</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-43763</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-43763</guid>
		<description>Hi,

This is an amazing list!

But, I thought I&#039;d introduce http://creately.com too. It&#039;s an online diagramming software with excellent support for mind maps, concept maps and a host of other diagram types. 

Regards
Alex</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is an amazing list!</p>
<p>But, I thought I&#8217;d introduce <a href="http://creately.com" rel="nofollow">http://creately.com</a> too. It&#8217;s an online diagramming software with excellent support for mind maps, concept maps and a host of other diagram types. </p>
<p>Regards<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Mindmap tools &#124; Interpellatie.nl</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-36840</link>
		<dc:creator>40 Mindmap tools &#124; Interpellatie.nl</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-36840</guid>
		<description>[...] zou willen dat ik ze alle 40 bij elkaar gezocht had maar dat is helaas niet het geval.  DZinePress komt in dit geval alle eer toe. 40 tooltjes die je kan gebruiken om te mindmappen. In alle soorten en maten en [...]</description>
		<content:encoded><![CDATA[<p>[...] zou willen dat ik ze alle 40 bij elkaar gezocht had maar dat is helaas niet het geval.  DZinePress komt in dit geval alle eer toe. 40 tooltjes die je kan gebruiken om te mindmappen. In alle soorten en maten en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INFO_DOCS_JOCS I MATERIALS_ACTIVITATS_TIC/TAC. &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-31797</link>
		<dc:creator>INFO_DOCS_JOCS I MATERIALS_ACTIVITATS_TIC/TAC. &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-31797</guid>
		<description>[...] clipped from www.dzinepress.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.dzinepress.com" rel="nofollow">http://www.dzinepress.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIC TAC LLENEGUES &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-31796</link>
		<dc:creator>TIC TAC LLENEGUES &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-31796</guid>
		<description>[...] clipped from www.dzinepress.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.dzinepress.com" rel="nofollow">http://www.dzinepress.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIC TAC PATXIGU &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-31790</link>
		<dc:creator>TIC TAC PATXIGU &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-31790</guid>
		<description>[...] clipped from www.dzinepress.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.dzinepress.com" rel="nofollow">http://www.dzinepress.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221; &#171; TIC TAC PATXIGU</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-31789</link>
		<dc:creator>40 eines Ãºtils per a fer &#8220;mapes mentals&#8221; &#171; TIC TAC PATXIGU</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-31789</guid>
		<description>[...] clipped from www.dzinepress.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.dzinepress.com" rel="nofollow">http://www.dzinepress.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revista Escolar La Bruixa &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-31788</link>
		<dc:creator>Revista Escolar La Bruixa &#187; Arxiu del bloc &#187; 40 eines Ãºtils per a fer &#8220;mapes mentals&#8221;</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-31788</guid>
		<description>[...] clipped from www.dzinepress.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.dzinepress.com" rel="nofollow">http://www.dzinepress.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-28105</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Thu, 27 May 2010 08:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-28105</guid>
		<description>Thank you for sharing the list. Mind mapping can really help you manage your time and simplify your work.  Seavus DropMindâ„¢ is a mind mapping software created with the next-generation MicrosoftÂ® Silverlightâ„¢. It offers simultaneous collaboration so you can chat in real time with friends and colleagues, work on the same map and make changes at the same time. Moreover,  Seavus DropMindâ„¢ offers a project management integration, Google integration, seamless integration between desktop and web application and powerful Export/Import options.  You will get better results by doing less work.
I would love to hear your opinion.
Best regards,
Nina</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the list. Mind mapping can really help you manage your time and simplify your work.  Seavus DropMindâ„¢ is a mind mapping software created with the next-generation MicrosoftÂ® Silverlightâ„¢. It offers simultaneous collaboration so you can chat in real time with friends and colleagues, work on the same map and make changes at the same time. Moreover,  Seavus DropMindâ„¢ offers a project management integration, Google integration, seamless integration between desktop and web application and powerful Export/Import options.  You will get better results by doing less work.<br />
I would love to hear your opinion.<br />
Best regards,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-25211</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Thu, 06 May 2010 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-25211</guid>
		<description>Thanks for this list!  I&#039;m trying a few of the products out now.</description>
		<content:encoded><![CDATA[<p>Thanks for this list!  I&#8217;m trying a few of the products out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mardell Krasley</title>
		<link>http://www.dzinepress.com/2010/03/40-ultimate-useful-mind-mapping-tools/comment-page-1/#comment-25159</link>
		<dc:creator>Mardell Krasley</dc:creator>
		<pubDate>Wed, 05 May 2010 22:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dzinepress.com/?p=7977#comment-25159</guid>
		<description>Your website is beautifully decorated and effortlessly navigated. We&#039;ve liked visiting this internet site these days and wish to check out a lot of far more times in the future.</description>
		<content:encoded><![CDATA[<p>Your website is beautifully decorated and effortlessly navigated. We&#8217;ve liked visiting this internet site these days and wish to check out a lot of far more times in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

