		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>Dzinepress - FV Community News Feed</title>
				<link>http://www.dzinepress.com</link>
				<atom:link href="http://www.dzinepress.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>For a Dazzling Design Experience</description>
				<language></language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>30 fresh WordPress business themes</title>
						<link>http://www.webdesignerdepot.com/2013/06/30-fresh-wordpress-business-themes/</link>
						<dc:creator>peter</dc:creator>
						<pubDate>Mon, 17 Jun 2013 19:00:28 +0000</pubDate>
						<description><![CDATA[<p>Most of the time, the first contact a customer will have with your business is through your website. Consequently, the website could make or break your business. To ensure that the website makes it, having it be both aesthetically pleasing and user friendly is imperative. Look for five main features in a corporate WordPress theme before purchasing it: responsive design, colorization capabilities, browser compatibility, an advanced options panel, and support.</p>
]]></description>
						<content:encoded><![CDATA[<p>Most of the time, the first contact a customer will have with your business is through your website. Consequently, the website could make or break your business. To ensure that the website makes it, having it be both aesthetically pleasing and user friendly is imperative. Look for five main features in a corporate WordPress theme before purchasing it: responsive design, colorization capabilities, browser compatibility, an advanced options panel, and support.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Must-know facts about responsive design</title>
						<link>http://www.webdesignerdepot.com/2013/06/must-know-facts-about-responsive-design/</link>
						<dc:creator>peter</dc:creator>
						<pubDate>Mon, 17 Jun 2013 07:54:39 +0000</pubDate>
						<description><![CDATA[<p>Responsive design is a relatively new term in web design. It was only coined three years ago in May of 2010, when web designer Ethan Marcotte used the term in his article for A List Apart. Today, there’s even a mini debate going on regarding whether responsive design is here to stay or whether it’s just a flash in the pan. Only time will tell, but for now, it’s clear that responsive design strives to make the user experience as comfortable as possible.</p>
]]></description>
						<content:encoded><![CDATA[<p>Responsive design is a relatively new term in web design. It was only coined three years ago in May of 2010, when web designer Ethan Marcotte used the term in his article for A List Apart. Today, there’s even a mini debate going on regarding whether responsive design is here to stay or whether it’s just a flash in the pan. Only time will tell, but for now, it’s clear that responsive design strives to make the user experience as comfortable as possible.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>99 Best Free Fonts for Print Design</title>
						<link>http://www.companyfolders.com/blog/99-best-free-fonts-print-design</link>
						<dc:creator>Vladimir Gendelman</dc:creator>
						<pubDate>Fri, 07 Jun 2013 16:25:45 +0000</pubDate>
						<description><![CDATA[<p>When designing print media collateral, a good font can grab the eye and captivate the audience—but the best fonts for print ads often require you to pay a licensing fee for use in commercial marketing. Fortunately, there are a bevy of free fonts for print design that are beautifully designed and don’t cost a dime to use commercially…</p>
]]></description>
						<content:encoded><![CDATA[<p>When designing print media collateral, a good font can grab the eye and captivate the audience—but the best fonts for print ads often require you to pay a licensing fee for use in commercial marketing. Fortunately, there are a bevy of free fonts for print design that are beautifully designed and don’t cost a dime to use commercially…</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>50 Dual Monitor Summer Wallpapers</title>
						<link>http://www.tutoriallounge.com/2013/06/50-dual-monitor-summer-wallpapers/</link>
						<dc:creator>Tutorial Lounge</dc:creator>
						<pubDate>Fri, 07 Jun 2013 14:24:40 +0000</pubDate>
						<description><![CDATA[<p>These beautiful landscapes, snow falls, sun sets, mountains, forests and cool looking wallpapers give your eyes a relaxing feel. Web developers and graphic designers always prefer such types of wallpapers in order to refresh themselves&#8230;</p>
]]></description>
						<content:encoded><![CDATA[<p>These beautiful landscapes, snow falls, sun sets, mountains, forests and cool looking wallpapers give your eyes a relaxing feel. Web developers and graphic designers always prefer such types of wallpapers in order to refresh themselves&#8230;</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>40 Creative Business Cards to be valued</title>
						<link>http://www.seizedesign.com/designs/40-creative-business-cards-to-be-valued/</link>
						<dc:creator>Seize Design</dc:creator>
						<pubDate>Fri, 07 Jun 2013 12:05:02 +0000</pubDate>
						<description><![CDATA[<p>I will confess that I am a powerful suggest of four color cards, even for those who sell online. Business cards are like every other product out there. If you want your customer to hold on to yours and display&#8230;</p>
]]></description>
						<content:encoded><![CDATA[<p>I will confess that I am a powerful suggest of four color cards, even for those who sell online. Business cards are like every other product out there. If you want your customer to hold on to yours and display&#8230;</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Using wp_cron to disable commenting on old posts</title>
						<link>http://www.developerdrive.com/2013/06/using-wp_cron-to-disable-commenting-on-old-posts/</link>
						<dc:creator>tom</dc:creator>
						<pubDate>Fri, 07 Jun 2013 10:40:28 +0000</pubDate>
						<description><![CDATA[<p>One of the little known, but incredibly useful functions of WordPress is wp_cron. It allows you to schedule tasks for execution at a later time, the tasks can also be repeatable. It’s not perfect and does have one serious problem, in that it is only executed while users are actually navigating the site. But on a popular site this won’t make a difference, but it’s still worth noting.</p>
]]></description>
						<content:encoded><![CDATA[<p>One of the little known, but incredibly useful functions of WordPress is wp_cron. It allows you to schedule tasks for execution at a later time, the tasks can also be repeatable. It’s not perfect and does have one serious problem, in that it is only executed while users are actually navigating the site. But on a popular site this won’t make a difference, but it’s still worth noting.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Back to School Vector</title>
						<link>http://freevectorsdiary.com/2013/06/06/back-to-school-vector/</link>
						<dc:creator>Freevectorsdiary</dc:creator>
						<pubDate>Fri, 07 Jun 2013 08:41:31 +0000</pubDate>
						<description><![CDATA[<p>Back to School Vector abstract free download,useful for school banners,website,ads and etc.we continue to expand our database of free vector artwork for the benefit of international graphic design community.</p>
]]></description>
						<content:encoded><![CDATA[<p>Back to School Vector abstract free download,useful for school banners,website,ads and etc.we continue to expand our database of free vector artwork for the benefit of international graphic design community.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Infographics and Statistics in web styles</title>
						<link>http://www.web3mantra.com/2013/05/21/infographics-and-statistics-in-web-styles/</link>
						<dc:creator>webmantra</dc:creator>
						<pubDate>Fri, 07 Jun 2013 05:37:49 +0000</pubDate>
						<description><![CDATA[<p>Quality web site is predicated on 3 basic postulates: style, development and content. The latter features a larger impact on users instead of the primary 2 since its changeable nature, initially place, attracts and wins users over. however what if the content – is statistics, which, to be fully honest&#8230;&#8230;&#8230;</p>
]]></description>
						<content:encoded><![CDATA[<p>Quality web site is predicated on 3 basic postulates: style, development and content. The latter features a larger impact on users instead of the primary 2 since its changeable nature, initially place, attracts and wins users over. however what if the content – is statistics, which, to be fully honest&#8230;&#8230;&#8230;</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>20+ beautiful brushes from BrushLovers.com</title>
						<link>http://www.webdesignerdepot.com/2013/06/20-beautiful-brushes-from-brushlovers-com/</link>
						<dc:creator>peter</dc:creator>
						<pubDate>Thu, 06 Jun 2013 19:46:02 +0000</pubDate>
						<description><![CDATA[<p>As an amateur designer, there were two things I loved to go to when making pieces: filters and brushes. Filters were just cool and fun to mess around with. Brushes were tons of fun as well, but I would tend to use them as stamps. Nothing really too fancy. They were just quick ways to insert an element I couldn’t make into a design.</p>
]]></description>
						<content:encoded><![CDATA[<p>As an amateur designer, there were two things I loved to go to when making pieces: filters and brushes. Filters were just cool and fun to mess around with. Brushes were tons of fun as well, but I would tend to use them as stamps. Nothing really too fancy. They were just quick ways to insert an element I couldn’t make into a design.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Furtive of the Golden Turtle as Puzzle Game App - iPhone5 App</title>
						<link>http://www.ienticement.com/app-reviews/furtive-of-the-golden-turtle-as-puzzle-game-app/</link>
						<dc:creator>ienticement</dc:creator>
						<pubDate>Thu, 06 Jun 2013 06:55:04 +0000</pubDate>
						<description><![CDATA[<p>The amazing approach of learning especially for young ones which is very common at the present time is the playing different kinds of education games..</p>
]]></description>
						<content:encoded><![CDATA[<p>The amazing approach of learning especially for young ones which is very common at the present time is the playing different kinds of education games..</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		